Power cables with XLPE insulation and PE sheath with longitudinal watertight construction of electrical protection

HRN HD 620 S2 part 10C

IEC 60 502-2

DIN VDE 0276T 620

1-conductor: Al or Cu rope, compacted
2-conductor screen: semi-conductive layer over conductor
3-insulation: XLPE
4-insulation screen:semi-conductive layer over insulation
5-separator: swelling tape, semi-conductive
6-electric protection/screen: Cu wires and Cu tape
7-separator: swelling tape
8-external sheath: PE-HD
In earth, wet grounds, ducts, on cable trays, where no mechanical damages or mechanical tensile strains are expected. As distributive cable in urbane and rural networks.
former code:XHE 49, XHE 49-A
type coded acc. to HRN HD:N2XS(F)2Y, NA2XS(F)2Y, EXeCWB, EAXeCWB
type coded acc. to DIN VDE:N2XS(F)2Y, NA2XS(F)2Y

nominal voltage: 6/10, 12/20, 18/30, 20.8/36 kV
max network voltage: 12, 24, 36, 42 kV
test voltage: 21, 42, 63, 83 kV
standardi: IEC 60 502-2; HRN HD 620 S2 Part 10C; DIN VDE 0276T 620
N2XS(F)2Y, NA2XS(F)2Y 6/10/12 kV
Cross-section Conductor diameter Insul. thickness Diameter over insul. Sheath thickness Cable diam. Cable weight Cu Cable weight Al Min bending radius
(nxmm2/mm2) (mm) (mm) (mm) (mm) (mm) (kg/km) (kg/km) (mm)
1x35/16 7,2 3,4 16,2 2,5 23 770 560 340
1x50/16 8,3 3,4 17,3 2,5 25 900 650 370
1x70/16 10,3 3,4 19,3 2,5 27 1150 740 400
1x95/16 11,3 3,4 20,3 2,5 28 1400 810 420
1x120/16 12,7 3,4 21,7 2,5 30 1620 950 450
1x150/25 14,1 3,4 23,1 2,5 32 2020 1100 480
1x185/25 15,7 3,4 24,7 2,5 35 2380 1220 520
1x240/25 18,0 3,4 27,2 2,5 37 2900 1430 550
1x300/25 20,0 3,4 29,2 2,5 39 3500 1680 580
1x400/35 23,8 3,4 33,2 2,5 41 4450 2040 610
1x500/35 26,7 3,4 36,1 2,5 44 5460 2450 660
N2XS(F)2Y, NA2XS(F)2Y 12/20/24 kV
Cross-section Conductor diameter Insul. thickness Diameter over insul. Sheath thickness Cable diam. Cable weight Cu Cable weight Al Min bending radius
(nxmm2/mm2) (mm) (mm) (mm) (mm) (mm) (kg/km) (kg/km) (mm)
1x35/16 7,2 5,5 20,3 2,5 28 1050 840 420
1x50/16 8,3 5,5 21,4 2,5 29 1200 900 430
1x70/16 10,3 5,5 23,4 2,5 31 1450 1000 460
1x95/16 11,3 5,5 24,4 2,5 32 1700 1100 480
1x120/16 12,7 5,5 25,8 2,5 34 2000 1200 510
1x150/25 14,1 5,5 27,2 2,5 35 2250 1400 520
1x185/25 15,7 5,5 28,8 2,5 37 2700 1550 550
1x240/25 18,0 5,5 31,1 2,5 39 3300 1800 580
1x300/25 20,0 5,5 33,1 2,5 42 3950 2100 630
1x400/35 23,8 5,5 36,9 2,5 45 4900 2500 670
1x500/35 26,7 5,5 39,8 2,5 48 6000 2900 720
N2XS(F)2Y, NA2XS(F)2Y 18/30/36 kV
Cross-section Conductor diameter Insul. thickness Diameter over insul. Sheath thickness Cable diam. Cable weight Cu Cable weight Al Min bending radius
(nxmm2/mm2) (mm) (mm) (mm) (mm) (mm) (kg/km) (kg/km) (mm)
1x35/16 7,2 8,0 25,8 2,5 33 1250 1050 490
1x50/16 8,3 8,0 26,9 2,5 34 1450 1150 510
1x70/16 10,3 8,0 28,9 2,5 36 1700 1300 540
1x95/16 11,3 8,0 29,9 2,5 37 2050 1400 550
1x120/16 12,7 8,0 31,3 2,5 39 2300 1500 580
1x150/25 14,1 8,0 32,7 2,5 41 2700 1750 610
1x185/25 15,7 8,0 34,3 2,5 42 3000 1900 630
1x240/25 18,0 8,0 36,6 2,5 45 3700 2200 670
1x300/25 20,0 8,0 38,6 2,5 47 4300 2400 700
1x400/35 23,8 8,0 42,4 2,6 50 5300 2900 750
1x500/35 26,7 8,0 45,3 2,7 54 6400 3400 810
EXeCWB, EAXeCWB 20,8/36/42 kV
Cross-section Conductor diameter Insul. thickness Diameter over insul. Sheath thickness Cable diam. Cable weight Cu Cable weight Al Min bending radius
(nxmm2/mm2) (mm) (mm) (mm) (mm) (mm) (kg/km) (kg/km) (mm)
1x35/16 7,2 8,8 27,8 2,6 36 1400 1180 540
1x50/16 8,3 8,8 28,9 2,8 37 1650 1350 550
1x70/16 10,3 8,8 30,9 2,8 39 1900 1450 580
1x95/16 11,3 8,8 31,9 3,0 41 2200 1600 610
1x120/16 12,7 8,8 33,3 3,0 43 2500 1750 640
1x150/25 14,1 8,8 34,7 3,2 44 3000 2050 660
1x185/25 15,7 8,8 36,3 3,2 46 3300 2150 690
1x240/25 18,0 8,8 38,6 3,4 48 4000 2500 720
1x300/25 20,0 8,8 40,6 3,4 51 4700 2850 760
1x400/35 23,8 8,8 44,4 3,6 56 5700 3200 840
1x500/35 26,7 8,8 47,3 3,6 58 6600 3500 870