Power cables with XLPE insulation and PVC sheath, armoured with round steel wires
IEC 60 502-1 (Cu/XLPE/SWA/PVC, Al/XLPE/SWA/PVC)
BS 5467
keyboard_arrow_downCable structure
1-conductor: Cu rope (XP 44), Al rope (XP 44-A)
2-insulation: XLPE compound
3-filling: extruded elastomer or plastomer compound or wrapped thermoplastic tapes
4-armour: galvanized steel round wires with galvanized steel tape wrapped around them in opposite direction
5-sheath: PVC compound
keyboard_arrow_downApplication
In earth, ducts, on support brackets, in dry and wet conditions etc, where one can expect mechanical damages and cables are exposed to increased mechanical tensile strain by inclined or vertical laying.
In urban networks, industrial plants, electric power plants and other electricity consumers for elevated electricity and thermic strains (operating temperature of the conductor up to 90°C.
For the necessity of MTK control systems in distribution networks, at four-core cables of larger cross-section, an additional insulated conductor of 2.5mm2is applied in the middle among the cable cores.
keyboard_arrow_downTechnical data
nominal voltage:1 kV
test voltage: 3,5 kV
standards: IEC 60 502-1, BS 5467
test voltage: 3,5 kV
standards: IEC 60 502-1, BS 5467
keyboard_arrow_downCross-sections (table)
XP 44, XP 44-A
Cross Section | Insul. Thickness | Sheath Thickness | Overall Diam. | Weight XP 44 | Weight XP 44-A | Length | Drum |
---|---|---|---|---|---|---|---|
(n x mm2) | (mm) | (mm) | (mm) | (kg/km) | (kg/km) | (m) | (type) |
2x16 | 0,7 | 1,8 | 20,7 | 940 | 740 | 1000 | BD-12 |
2x25 | 0,9 | 1,8 | 25,5 | 1635 | 1325 | 1000 | BD-16 |
2x35 | 0,9 | 1,9 | 27,9 | 1975 | 1545 | 1000 | BD-16 |
3x16 | 0,7 | 1,8 | 23,2 | 1400 | 1095 | 1000 | BD-14 |
3x25 | 0,9 | 1,8 | 26,7 | 1915 | 1445 | 1000 | BD-16 |
3x35 | 0,9 | 1,9 | 29,3 | 2340 | 1670 | 1000 | BD-16 |
4x16 | 0,7 | 1,8 | 24,9 | 1590 | 1185 | 1000 | BD-14 |
4x25 | 0,9 | 1,9 | 29,0 | 2290 | 1665 | 1000 | BD-16 |
4x35 | 0,9 | 2,0 | 31,9 | 2835 | 1975 | 500 | BD-14 |
4x50 | 1,0 | 2,1 | 36,3 | 3555 | 2365 | 500 | BD-14 |
4x70 | 1,1 | 2,2 | 40,5 | 4615 | 2870 | 500 | BD-16 |
4x95 | 1,1 | 2,4 | 46,2 | 6260 | 3950 | 500 | BD-18 |
4x120 | 1,2 | 2,5 | 49,1 | 7500 | 4570 | 500 | BD-20 |
4x150 | 1,4 | 2,7 | 55,6 | 8985 | 5415 | 500 | BD-20 |
4x185 | 1,6 | 3,0 | 61,06 | 11780 | 7260 | 500 | BD-20 |
4x240 | 1,7 | 3,0 | 64,8 | 13940 | 8100 | 500 | BD-22 |
4x300 | 1,8 | 3,2 | 70,2 | 17185 | 9570 | 500 | BD-22 |
keyboard_arrow_downDownload PDF
Data is not available. Please try again later. Thank you.