Halogen-free fire resistant power and signal cable
XLPE insulated and sheathed with thermoplastic LSOH sheath

DIN 4102-12

1-conductor: copper rope, compact cl.2 or cl. 1
2-termic barrier: mica tape
3-insulation: cross-linkable polyethylene type XLPE
4-filler: halogen-free polymer-based polyolefin
5-sheath: halogen-free polymer-based polyolefin

*Sheath Colour: orange or other on request
**Insulation Colours:
single core: black
2-core: blue-brown
3-core: brown-black-grey or green/yellow-blue-brown
4-core: blue-brown-black-grey or green/yellow-brown-black-grey
5-core: green/yellow-blue-brown-black-grey
7-core or more: black with numbers with green/yellow
The cable is installed in installations with exceptional task of maintaining the continuity of the function and operation of tools and equipment in fire conditions.
The objects of high security requirements, in order to protect human life and large material assets: hospitals, schools, theaters, cinemas and sports halls, industrial complexes, power stations, subway, alarm systems, emergency power ...
nominal voltage: 0,6/1 kV
test voltage: 3.5kV
standards: IEC 60502-1, IEC 60331-11/-21(180 min), VDE 0472-Teil 814), DIN 4102-12
max working conductor temp: 90° C
max temp at short circuit +250° C, do 5s
Testing for resistance to fire and flame spread:IEC 60332-1,IEC 60332-3-24, kat C (VDE 0482-266-2-4)
Testing the integrity of cable insulation in the fire: IEC 60331-11/-21 (180 min), (VDE 0472-Teil 814)
Testing the functionality of the installation in the fire: DIN 4102- Teil 12
Testing halogen gases:IEC 60 754-1 (DIN EN 60754-1)
Testing corrosivity of halogen gases: IEC 60 754-2 (DIN EN 60754-2)
Testing the density of flue gas:EC 61 034 (DIN EN 61034)

NHXH- J/ FE180/E90, NHXH- O FE180/ E90
Nazivni presjek Promjer vodiča Debljina izolacije Vanjski promjer Težina kabela El. otpor *Strujno opterećenje
Cross-section Cond.Diam. Insul. thickness Extern.Diam. Cable Weight El. Resistance *Current load **
(nxmm2) (mm) (mm) (mm) (kg/km) (Ohm/km) (A) (kA)
1x16 4,6 0,7 9,5 210 1,16 100 88
1x25 5,8 0,9 11,5 345 0,727 137 117
1x35 6,8 0,9 13,0 445 0,524 168 144
1x50 8,0 1,0 14,0 570 0,387 205 175
1x70 9,6 1,1 16,5 800 0,268 261 222
1x95 11,3 1,1 18,5 1060 0,193 323 269
1x120 12,7 1,2 20,0 1310 0,153 377 312
1x150 14,1 1,4 22,0 1570 0,124 434 355
1x185 15,7 1,6 24,5 2000 0,0991 502 417
1x240 18,0 1,7 27,0 2550 0,0754 600 490
1x300 20,3 1,8 30,0 3100 0,0601 690 572
3x1,5 1,37 0,7 11,0 180 12,1 24 19,5
3x2,5 1,74 0,7 11,5 220 7,41 32 26
3x4 2,26 0,7 12,5 290 4,61 41 35
3x6 2,66 0,7 14,0 340 3,08 53 43
3x10 3,48 0,7 16,0 500 1,83 74 59
3x16 4,6 0,7 19,0 740 1,16 100 80
3x25 5,8 0,9 22,5 1110 0,727 126 103
3x35 6,8 0,9 25,0 1450 0,524 155 127
3x50 8,0 1,0 24,0 1650 0,387 190 155
3x70 9,6 1,1 27,0 2300 0,268 233 191
3x95 11,3 1,1 30,0 3100 0,193 285 234
3x120 12,7 1,2 37,5 3900 0,153 323 265
3x150 14,1 1,4 42,0 4800 0,124 366 300
3x185 15,7 1,6 46,0 5900 0,0991 415 340
3x240 18,0 1,7 51,0 7550 0,0754 485 296
4x1,5 1,37 0,7 12,5 215 12,1 24 19
4x2,5 1,74 0,7 13,0 250 7,41 32 26
4x4 2,26 0,7 13,8 345 4,61 42 35
4x6 2,66 0,7 15,0 445 3,08 53 44
4x10 3,48 0,7 17,5 650 1,83 74 60
4x16 4,6 0,7 20,0 940 1,16 98 80
4x25 5,8 0,9 24,5 1410 0,727 133 104
4x35 6,8 0,9 27,5 1670 0,524 162 128
4x50 8,0 1,0 30,5 2430 0,387 197 155
4x70 9,6 1,1 35,5 3480 0,268 250 195
4x95 11,3 1,1 40,5 4680 0,193 308 240
4x120 12,7 1,2 45,5 5300 0,153 359 233
4x150 14,1 1,4 48,5 6950 0,124 412 268
5x1,5 1,37 0,7 13,0 250 12,1 24 19
5x2,5 1,74 0,7 14,0 300 7,41 32 18
5x4 2,26 0,7 15,5 445 4,61 42 26
5x6 2,66 0,7 16,5 535 3,08 53 34
5x10 3,48 0,7 19,6 800 1,83 74 43
5x16 4,6 0,7 22,5 1150 1,16 98 80
5x25 5,8 0,9 27,0 1725 0,727 133 104
7x1,5 1,37 0,7 13,5 300 12,1 14 12
10x1,5 1,37 0,7 17,0 395 12,1 14 12
12x1,5 1,37 0,7 18,0 440 12,1 12 8
14x1,5 1,37 0,7 19,0 510 12,1 10 8
19x1,5 1,37 0,7 21,0 670 12,1 9 8
24x1,5 1,37 0,7 25,0 800 12,1 8 7
7x2,5 1,74 0,7 15,0 370 7,41 17 15
10x2,5 1,74 0,7 19,0 505 7,41 17 15
12x2,5 1,74 0,7 20,0 590 7,41 17 15
14x2,5 1,74 0,7 22,0 760 7,41 14 12
19x2,5 1,74 0,7 23,0 870 7,41 14 12
24x2,5 1,74 0,7 27,5 1100 7,41 12 10
*30°C on air
**30°C in tube on air