Halogen-free flame retardant power and signal cable

XLPE insulated and sheathed with thermoplastic LSOH sheath

VDE 0276- 604

1-conductor: Cu based RE, RM or SM
2-insulation: cross-linkable polyethylene, XLPE Type 2XI1
3-filler: halogen-free non-hygroscopic mass
4-sheath: polyolefin mass, type HM4

*Sheath Colour: black or other on request
**Insulation Colours:
single core: black
2-core: blue-brown
3-core: brown-black-grey or green/yellow-blue-brown
4-core: blue-brown-black-grey or green/yellow-brown-black-grey
5-core: green/yellow-blue-brown-black-grey
7-core or more: black with numbers with green/yellow
The cable is installed in installations with exceptional task of maintaining the continuity of the function and operation of tools and equipment in fire conditions.
The objects of high security requirements, in order to protect human life and large material assets: hospitals, schools, theaters, cinemas and sports halls, industrial complexes, power stations, subway, alarm systems, emergency power ...
nominal voltage: 0,6/1 kV
test voltage: 4kV
standards: VDE 0276- 604
max working conductor temp: 90° C
flamability test: EN 50265-2-1, IEC 60332-1, IEC 60332-3C, EN 50266-2-2
test on corrosion and halogens: EN 50267-2-2 , IEC 60754-2
testing smoke emission: EN 50268-2, IEC 61034

Sheath mark: N2XH- J 4 x 25 RM VDE 0276- 604 ELKA HR
N2XH-J , N2XH-O
Nazivni presjek Promjer vodiča Debljina izolacije Vanjski promjer Težina kabela El. otpor *Strujno opterećenje
Cross-section Cond.Diam. Insul. thickness Extern.Diam. Cable Weight El. Resistance *Current load **
(nxmm2) (mm) (mm) (mm) (kg/km) (Ohm/km) (A) (kA)
1x4 re 2,26 0,7 6,8 82 4,61 44 0,57
1x6 re 2,66 0,7 7,3 103 3,08 56 0,86
1x10 re 3,48 0,7 8,8 140 1,83 76 1,43
1x16 rm 4,6 0,7 9,5 190 1,16 105 2,29
1x25 rm 5,8 0,9 11,0 295 0,727 135 3,58
1x35 rm 6,8 0,9 12,0 405 0,524 169 5,01
1x50 rm 8,0 1,0 13,5 550 0,387 205 7,15
1x70 rm 9,6 1,1 15,5 715 0,268 265 10,01
1x95 rm 11,3 1,1 17,0 960 0,193 356 13,6
1x120 rm 12,7 1,2 18,5 1215 0,153 383 17,16
1x150 rm 14,1 1,4 21,5 1450 0,124 444 21,45
1x185 rm 15,7 1,6 24,0 1905 0,0991 508 26,46
1x240 rm 18,0 1,7 25,5 2365 0,0754 600 34,32
1x300 rm 20,3 1,8 29,0 2910 0,0601 697 42,9
1x400 rm 23,0 2,0 36,5 3850 0,0470 811 57,2
1x500 rm 26,5 2,2 39,5 4790 0,0366 940 71,5
3x1,5 re 1,37 0,7 10,0 147 12,1 24 0,21
3x2,5 re 1,74 0,7 10,7 185 7,41 32 0,36
3x4 re 2,26 0,7 11,5 245 4,61 42 0,57
3x6 re 2,66 0,7 14,3 370 3,08 53 0,86
3x10 re 3,48 0,7 16,0 520 1,83 74 1,43
3x16 rm 4,6 0,7 18,0 775 1,16 100 2,29
3x25 rm 5,8 0,9 21,5 1200 0,727 126 3,58
3x35 rm 6,8 0,9 23,5 1590 0,524 162 5,01
3x50 sm 7,0x12,0 1,0 24,5 2810 0,387 195 7,15
*30°C on air
**Short circuit current till 5s N2XH-J , N2XH-O
Nazivni presjek Promjer vodiča Debljina izolacije Vanjski promjer Težina kabela El. otpor *Strujno opterećenje
Cross-section Cond.Diam. Insul. thickness Extern.Diam. Cable Weight El. Resistance *Current load **
(nxmm2) (mm) (mm) (mm) (kg/km) (Ohm/km) (A) (kA)
4x1,5 re 1,37 0,7 10,5 170 12,1 24 0,21
4x2,5 re 1,74 0,7 11,5 220 7,41 32 0,36
4x4 re 2,26 0,7 13,0 315 4,61 42 0,57
4x6 re 2,66 0,7 14,0 405 3,08 53 0,86
4x10 re 3,48 0,7 16,5 608 1,83 74 1,43
4x16 rm 4,6 0,7 19,0 890 1,16 100 2,29
4x25 rm 5,8 0,9 23,0 1350 0,727 126 3,58
4x35 rm 6,8 0,9 26,0 1785 0,524 162 5,01
4x50 sm 8,0x11,8 1,0 28,0 2140 0,387 195 7,15
4x70 sm 9,6x13,2 1,1 33,0 3015 0,268 250 10,01
4x95 sm 11,2x15,2 1,1 36,0 3915 0,193 308 13,6
4x120 sm 12,3x17,6 1,2 40,3 4950 0,153 359 17,16
4x150 sm 13,7x19,8 1,4 44,5 6250 0,124 412 21,45
4x185 sm 15,1x22,3 1,6 48,5 9690 0,0991 475 26,46
4x240 sm 17,5x25,4 1,7 53,5 10550 0,0754 564 34,32
5x1,5 re 1,37 0,7 11,5 200 12,1 24 0,21
5x2,5 re 1,74 0,7 12,2 260 7,41 32 0,36
5x4 re 2,26 0,7 13,4 352 4,61 42 0,57
5x6 re 2,66 0,7 14,7 460 3,08 53 0,86
5x10 re 3,48 0,7 17,7 735 1,83 74 1,43
5x16 rm 4,6 0,7 21,0 1100 1,16 100 2,29
5x25 rm 5,8 0,9 25,5 1645 0,727 126 3,58
7x1,5 re 1,37 0,7 12,0 237 12,1 14 0,21
10x1,5 re 1,37 0,7 14,5 335 12,1 13 0,21
12x1,5 re 1,37 0,7 15,5 375 12,1 13 0,21
14x1,5 re 1,37 0,7 16,0 445 12,1 11 0,21
19x1,5 re 1,37 0,7 18,3 558 12,1 9 0,21
24x1,5 re 1,37 0,7 22,0 735 12,1 9 0,21
30x1,5 re 1,37 0,7 24,0 855 12,1 8 0,21
7x2,5 re 1,74 0,7 14,0 325 7,41 17 0,36
10x2,5 re 1,74 0,7 16,0 490 7,41 17 0,36
12x2,5 re 1,74 0,7 17,5 545 7,41 17 0,36
14x2,5 re 1,74 0,7 18,3 605 7,41 13 0,36
19x2,5 re 1,74 0,7 22,5 795 7,41 12 0,36
24x2,5 re 1,74 0,7 25,5 1000 7,41 12 0,36
30x2,5 re 1,74 0,7 25,5 1165 7,41 10 0,36
*30°C on air
**Short circuit current till 5s