Halogen-free fire-resistant power and signal cable
G10 rubber insulated and sheathed with termoplastic LSOH sheath

CEI 20-45

1-conductor: copper fine wire, class 5, CEI EN 60228
2-termic barrier: mica tape
2-insulation: halogen-free rubber mass LSOH, TIP G10, CEI 20-11, CEI EN 50363
3-filler: halogen-free non-hygroscopic mass
4-sheath: halogen-free thermoplastic mass LSOH, type M1, CEI 20-11, CEI EN 50363

*Sheath Colour: blue, Ral 5015 or other on request
**Insulation Colours:
single core: black
2-core: blue-brown
3-core: brown-black-grey or green/yellow-blue-brown
4-core: blue-brown-black-grey or green/yellow-brown-black-grey
5-core: green/yellow-blue-brown-black-grey
7-core or more: black with numbers with green/yellow
The cable is installed in installations with exceptional task of maintaining the continuity of the function and operation of tools and equipment in fire conditions.
The objects of high security requirements, in order to protect human life and large material assets: hospitals, schools, theaters, cinemas and sports halls, industrial complexes, power stations, subway, alarm systems, emergency power ...
nominal voltage: 0,6/1 kV
test voltage: 4kV
standards: CEI 20-45
max working conductor temp: 90° C
max temp at short circuit +250° C, do 5 sec
flamability test: CEI 20-22II, IEC 60332-1, IEC 60332-3C, CEI EN 50265-1-2, EN 50200, IEC 60331
test on corrosion and halogens: CEI EN 50267-2-1
testing smoke emission: CEI EN 50268-2

Sheath mark:
FG10OM1 E90 5 x 16 mm2 CEI 20-45 CEI 20-22III DIN 4102-12 ELKA HR

PROPERTIES
- no halogenic elements and compounds: IEC 60754-1, EN 50267-1, -2, -1
- flame-retardant and self-extinguishing: IEC 60332-1
- increased fire resistant , vertical: IEC 60332-3C
- at burning no poisonous, corrosive and inductive gases: EN 50267-2-2/3, IEC 60754-2
- at burning no thick smoke, visibility>60%: IEC 61034
- insulation integrity in case of fire minimal 180min: IEC 60331
- function and continuity maintaining in case of fire, minimal 90min (E90): DIN 4102-12
FTG10OM1
Nazivni presjek Promjer vodiča Debljina izolacije Vanjski promjer Težina kabela El. otpor *Strujno opterećenje
Cross-section Cond.Diam. Insul. thickness Extern.Diam. Cable Weight El. Resistance *Current load **
(nxmm2) (mm) (mm) (mm) (kg/km) (Ohm/km) (A) (kA)
1x16 5,0 1,0 12,0 260 1,21 107 88
1x25 6,2 1,2 13,0 350 0,708 135 117
1x35 7,5 1,2 14,0 450 0,554 169 144
1x50 8,9 1,4 15,5 605 0,386 205 175
1x70 10,9 1,4 17,5 815 0,272 265 222
1x95 12,1 1,6 19,5 1100 0,206 356 269
1x120 13,6 1,6 21,0 1295 0,161 383 312
1x150 15,6 1,8 23,5 1580 0,129 444 355
1x185 17,3 2,0 26,0 1950 0,106 508 417
1x240 19,4 2,2 32,0 2500 0,0801 600 490
3x1,5 1,6 1,0 13,5 270 13,3 22 19,5
3x2,5 2,0 1,0 14,5 325 7,98 31 26
3x4 2,6 1,0 15,5 380 4,95 41 35
3x6 3,1 1,0 16,5 412 3,30 53 43
3x10 4,0 1,0 19.0 615 1,91 74 59
3x16 5,0 1,0 21,5 900 1,21 100 80
3x25 6,2 1,2 25,0 1290 0,780 126 103
3x35 7,5 1,2 28,5 1690 0,554 155 127
3x50 8,9 1,4 33,5 2270 0,386 190 155
3x70 10,9 1,4 38,0 3020 0,272 233 191
3x95 12,1 1,6 43,0 4010 0,206 285 234
3x120 13,6 1,6 47,5 4940 0,161 323 265
3x150 15,6 1,8 53,0 6100 0,129 366 300
3x185 17,3 2,0 58,0 7410 0,106 415 340
3x240 19,4 2,2 65,5 9650 0,0801 485 396
4x1,5 1,6 1,0 15,0 295 13,3 22 19,5
4x2,5 2,0 1,0 16,0 380 7,98 31 26
4x4 2,6 1,0 17,0 450 4,95 41 35
4x6 3,1 1,0 18,5 480 3,30 53 43
4x10 4,0 1,0 21,5 825 1,91 74 59
4x16 5,0 1,0 24,0 1150 1,21 100 80
4x25 6,2 1,2 28,5 1660 0,780 126 103
4x35 7,5 1,2 30,5 1910 0,554 155 127
4x50 8,9 1,4 34,5 2450 0,386 190 155
3x70+1x35 11,1 1,4 41,0 3430 0,272 233 191
3x95+1x50 12,1 1,6 46,0 4560 0,206 285 234
3x120+1x70 13,8 1,6 52,5 5850 0,161 323 265
3x150+1x95 15,6 1,8 58,0 7300 0,129 366 300
3x185+1x95 17,3 2,0 62,0 8420 0,106 415 340
3x240+1x150 19,4 2,2 72,0 11350 0,0801 485 396
5x1,5 1,6 1,0 16,0 355 13,3 22 19,5
5x2,5 2,0 1,0 17,0 425 7,98 31 26
5x4 2,6 1,0 18,5 550 4,95 41 35
5x6 3,1 1,0 20,5 665 3,30 53 43
5x10 4,0 1,0 24,5 1040 1,91 74 59
5x16 5,0 1,0 26,5 1415 1,21 100 80
5x25 6,2 1,2 32,5 1950 0,780 126 103
5x35 7,5 1,2 37,0 2590 0,554 155 127
7x1,5 1,6 1,0 17,5 410 13,3 13 11
10x1,5 1,6 1,0 21,5 545 13,3 13 11
12x1,5 1,6 1,0 22,0 625 13,3 13 9,5
16x1,5 1,6 1,0 25,0 810 13,3 11 9,5
19x1,5 1,6 1,0 26,0 935 13,3 9 8
24x1,5 1,6 1,0 30,5 1150 13,3 9 8
7x2,5 2,0 1,0 18,5 510 7,98 17 15
10x2,5 2,0 1,0 22,0 685 7,98 17 15
12x2,5 2,0 1,0 24,0 795 7,98 17 12
16x2,5 2,0 1,0 28,5 1120 7,98 13 12
19x2,5 2,0 1,0 29,0 1250 7,98 12 10
24x2,5 2,0 1,0 34,5 1590 7,98 12 10
*30°C on air
**In tube on air