Halogen-free flame retardant power and signal cable

HEPR insulated and sheathed with flame retardant PVC sheath with reduced smoke emission

CEI- UNEL 35375, CEI 20-13, CEI 20-22 II

 

1-conductor: Cu flexible conductor, class 5, CEI EN 60228
2-insulation: EPDM HEPR, Type G7
3-filler: halogen-free non-hygroscopic mass
4-sheath: PVC, type Rz

*Sheath Colour: black or other on request
**Insulation Colours:
single core: black
2-core: blue-brown
3-core: brown-black-grey or green/yellow-blue-brown
4-core: blue-brown-black-grey or green/yellow-brown-black-grey
5-core: green/yellow-blue-brown-black-grey
7-core or more: black with numbers with green/yellow
Cable is incorporated into object installations with higher risks from fire: industrial and housing complexes.
They are convenient for applying into dry and moist places: in channels, tubes, under/above plaster or direct apply to ground.
nominal voltage: 0,6/1 kV
test voltage: 4kV
standards: CEI- UNEL 35375, CEI 20-13, CEI 20-22 II
max working conductor temp: 90° C
flamability test: CEI 20-35/1-1, EN 50265-2-1
test on corrosion and halogens: CEI 20-37/2-1, EN 50267-2-1
testing smoke emission: CEI 20-37/3-0, EN 50268-1

Sheath mark:
FG7OR 4 x 10 mm2 CEI- UNEL 35375 ELKA HR
FG7OR, FG7R
Nazivni presjek Promjer vodiča Debljina izolacije Vanjski promjer Težina kabela El. otpor *Strujno opterećenje
Cross-section Cond.Diam. Insul. thickness Extern.Diam. Cable Weight El. Resistance *Current load **
(nxmm2) (mm) (mm) (mm) (kg/km) (Ohm/km) (A) (kA)
1x4 2,6 0,7 8,0 85 4,95 45 37
1x6 3,1 0,7 8,5 105 3,30 58 48
1x10 4,0 0,7 9,5 150 1,91 80 66
1x16 5,0 0,7 11,0 215 1,21 107 88
1x25 6,2 0,9 12,5 325 0,780 135 117
1x35 7,5 0,9 14,0 415 0,554 169 144
1x50 8,9 1,0 14,0 540 0,386 205 174
1x70 10,9 1,1 16,7 765 0,272 265 220
1x95 12,1 1,1 18,5 990 0,206 356 270
1x120 13,6 1,2 20,0 1216 0,161 383 310
1x150 15,6 1,4 22,6 1525 0,129 444 350
1x185 17,3 1,6 25,0 1870 0,106 508 415
1x240 19,4 1,7 27,0 2380 0,0801 605 490
1x300 22,0 1,8 30,0 2875 0,0641 700 565
3x1,5 1,6 0,7 11,0 150 13,3 22 19
3x2,5 2,0 0,7 12,0 185 7,98 31 25
3x4 2,6 0,7 13,0 245 4,95 42 35
3x6 3,1 0,7 14,0 315 3,30 54 43
3x10 4,0 0,7 17,5 500 1,91 75 60
3x16 5,0 0,7 18,5 680 1,21 100 80
3x25 6,2 0,9 21,5 980 0,780 126 105
3x35 7,5 0,9 24,0 1360 0,554 158 127
3x50 8,9 1,0 31,0 1920 0,386 191 154
3x70 10,9 1,1 35,0 2625 0,272 245 195
3x95 12,1 1,1 38,5 3450 0,206 295 233
3x120 13,6 1,2 43,0 4345 0,161 340 265
3x150 15,6 1,4 48,5 5400 0,129 398 300
3x185 17,3 1,6 55,0 6650 0,106 455 340
3x240 19,4 1,7 61,0 8650 0,0801 540 396
*30°C on air
**In tube on air
FG7OR, FG7R
Nazivni presjek Promjer vodiča Debljina izolacije Vanjski promjer Težina kabela El. otpor *Strujno opterećenje
Cross-section Cond.Diam. Insul. thickness Extern.Diam. Cable Weight El. Resistance *Current load **
(nxmm2) (mm) (mm) (mm) (kg/km) (Ohm/km) (A) (kA)
4x1,5 1,6 0,7 11,0 175 13,3 23 19
4x2,5 2,0 0,7 12,0 230 7,98 32 26
4x4 2,6 0,7 14,0 330 4,95 41 35
4x6 3,1 0,7 15,5 435 3,30 54 44
4x10 4,0 0,7 18,0 650 1,91 75 60
4x16 5,0 0,7 21,0 925 1,21 100 80
4x25 6,2 0,9 25,0 1375 0,780 126 104
4x35 7,5 0,9 28,0 1850 0,554 157 128
4x50 8,9 1,0 37,0 1795 0,386 192 155
4x70 10,9 1,1 38,0 3390 0,272 246 195
3x95+50 12,1 1,1 42,5 3900 0,206 298 233
3x120+70 13,6 1,2 47,0 4700 0,161 346 268
3x150+95 15,6 1,4 53,0 6300 0,129 400 300
3x185+95 17,3 1,6 58,5 7600 0,106 457 342
3x240+150 19,4 1,7 66,3 10000 0,0801 535 396
5x1,5 1,6 0,7 12,5 210 13,3 22 18
5x2,5 2,0 0,7 13,5 310 7,98 31 26
5x4 2,6 0,7 16,5 415 4,95 41 34
5x6 3,1 0,7 18,5 540 3,30 53 43
5x10 4,0 0,7 21,5 815 1,91 74 59
5x16 5,0 0,7 25,0 1150 1,21 100 80
5x25 6,2 0,9 27,5 1685 0,780 126 103
7x1,5 1,6 0,7 14,0 265 13,3 14 12
10x1,5 1,6 0,7 15,5 350 13,3 14 12
12x1,5 1,6 0,7 16,5 400 13,3 10 8
16x1,5 1,6 0,7 19,0 540 13,3 9 8
19x1,5 1,6 0,7 19,5 615 13,3 9 8
24x1,5 1,6 0,7 22,5 735 13,3 8 7
30x1,5 1,6 0,7 26,0 885 13,3 8 7
7x2,5 2,0 0,7 15,5 350 7,98 17 15
10x2,5 2,0 0,7 18,0 470 7,98 17 15
12x2,5 2,0 0,7 19,0 550 7,98 14 12
16x2,5 2,0 0,7 22,0 740 7,98 14 12
19x2,5 2,0 0,7 23,0 840 7,98 12 10
24x2,5 2,0 0,7 26,0 1035 7,98 12 10
30x2,5 2,0 0,7 28,0 1130 7,98 10 8
*30°C on air
**In tube on air