Heavy rubber mining cables
HRN N.C5.353
VDE 0230/Teil 812
keyboard_arrow_downCable structure
1-phase conductor: tinned copper fine-wired rope
2-insulation: rubber compound at ethylene-propylene elastomere base (EPDM)
3-inner sheath: rubber compound at natural and styrene-butadiene elastomere base (NR+SBR)
4-separator: polyester tape around phase conductors
5-electric protection: braiding of tinned copper wire concentrically around inner sheath
6-separator: polyester or rubberised tape
7-sheath: rubber compound at polychloroprene elastomere base (PCP)
Sheath colour: yellow
2-insulation: rubber compound at ethylene-propylene elastomere base (EPDM)
3-inner sheath: rubber compound at natural and styrene-butadiene elastomere base (NR+SBR)
4-separator: polyester tape around phase conductors
5-electric protection: braiding of tinned copper wire concentrically around inner sheath
6-separator: polyester or rubberised tape
7-sheath: rubber compound at polychloroprene elastomere base (PCP)
Sheath colour: yellow
keyboard_arrow_downApplication
The cable is applied for connecting of various users, at points where medium mechanical strains occur due to removal, in dry and wet premises and outdoor. The widest range of application is in mines with underground exploitation where danger of grade I. explosion is present.
keyboard_arrow_downTechnical data
nominal voltage: 0,6/1 kV
test voltage: 2,5 kV
standards: HRN N.C5.353; VDE 0230/Teil 812
permissible conductor temperature: 90°C
SHEATH INSCRIPTION: EpN 55 3x35/16 0,6/1 kV ELKA HR year of production
test voltage: 2,5 kV
standards: HRN N.C5.353; VDE 0230/Teil 812
permissible conductor temperature: 90°C
SHEATH INSCRIPTION: EpN 55 3x35/16 0,6/1 kV ELKA HR year of production
keyboard_arrow_downCross-sections (table)
EpN 58
**nxS/S0mm2
n - broj faznih vodiča - number of phase conductors
S - presjek faznog vodiča - phase conductor cross-section
S0 - presjek električne zaštite - electric protection cross-section
Konstrukcija | Promjer faznog vodiča | Debljina izolacije | Debljina plašta (unutarnji) | Debljina plašta (vanjski) | Max vanjski promjer | Težina kabela | Dužina | Bubanj |
---|---|---|---|---|---|---|---|---|
Construction | Phase conductor diameter | Insulation thickness | Sheath thickness (inner) | Sheath thickness (outer) | Max external diameter | Cable weight | Length | Drum |
(**) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg/km) | (m) | (type) |
3x1,5/1,5 | 1,6 | 1,0 | 1,0 | 1,6 | 14,5 | 250 | 1000 | BD-10 |
3x1,5/1,5 | 2,0 | 1,0 | 1,0 | 1,6 | 16,2 | 325 | 1000 | BD-12 |
3x1,5/1,5 | 2,5 | 1,0 | 1,2 | 2,0 | 18,0 | 470 | 1000 | BD-12 |
3x1,5/1,5 | 3,1 | 1,2 | 1,2 | 2,0 | 20,0 | 630 | 500 | BD-12 |
3x1,5/1,5 | 4,0 | 1,2 | 1,4 | 2,2 | 24,0 | 930 | 1000 | BD-16 |
3x1,5/1,5 | 5,0 | 1,2 | 1,4 | 2,2 | 27,0 | 1170 | 1000 | BD-16 |
3x1,5/1,5 | 6,2 | 1,4 | 1,6 | 2,5 | 33,0 | 1830 | 1000 | BD-16 |
3x1,5/1,5 | 7,5 | 1,4 | 1,8 | 3,0 | 36,5 | 2100 | 500 | BD-16 |
3x1,5/1,5 | 8,9 | 1,6 | 2,0 | 3,5 | 42,0 | 3150 | 500 | BD-16 |
3x1,5/1,5 | 11,1 | 1,6 | 2,0 | 3,5 | 46,0 | 3789 | 500 | BD-18 |
3x1,5/1,5 | 12,1 | 1,8 | 2,4 | 4,0 | 50,0 | 4500 | 500 | BD-18 |
3x1,5/1,5 | 2,0 | 1,0 | 1,0 | 1,2 | 18,0 | 445 | 1000 | BD-12 |
3x1,5/1,5 | 2,5 | 1,0 | 1,2 | 2,0 | 21,5 | 545 | 1000 | BD-12 |
3x1,5/1,5 | 3,1 | 1,0 | 1,2 | 2,0 | 22,5 | 760 | 500 | BD-12 |
3x1,5/1,5 | 2,0 | 1,0 | 1,2 | 2,0 | 19.5 | 490 | 1000 | BD-12 |
3x1,5/1,5 | 2,5 | 1,0 | 1,2 | 2,0 | 21,5 | 641 | 1000 | BD-14 |
3x1,5/1,5 | 3,1 | 1,0 | 1,4 | 2,2 | 24,5 | 900 | 500 | BD-12 |
n - broj faznih vodiča - number of phase conductors
S - presjek faznog vodiča - phase conductor cross-section
S0 - presjek električne zaštite - electric protection cross-section