Halogen-free flame retardant power and signal cable
Improved characteristics in fire situations and with extended-insulating effect

IEC 60092-353 IEC 60092-353

1-conductor: bare Cu rope class 1 & 2 on request (solid conductor till 10mm2), EN IEC 60228
2-termic barrier: mica tape
3-insulation: special cross-linked polyethilen HF XLPE, IEC 60092-351
4-filling: halogen-free non-hygroscopic mass, polyiolefin based
5-sheath: special polyiolefin mass, SHF1, IEC 60092-359

*Sheath Colour: orange
**Insulation Colours:
single core: black
2-core: blue-brown
3-core: brown-black-grey or green/yellow-blue-brown
4-core: blue-brown-black-grey or green/yellow-brown-black-grey
5-core: green/yellow-blue-brown-black-grey
7-core or more: black with numbers with green/yellow
Cable is incorporated into object installations with task of maintaning vital functioning of equipment in cases of fire.
For appliance to objects of high safety requirements with goal to protect human lives and valuable equipment: hospitals, schools, theaters, movie and sports halls, industrial complexes, plants, subways, alarm systems, emergency power systems...
nominal voltage: 0,6/1 kV
test voltage: 3,5kV
standards: IEC 60092-353 , IEC 60092-353
max conductor temperature +90° C
flamability test: IEC 60332-1, IEC 60332-3A
halogen and corrosion test: IEC 60754-1, IEC 60754-2
smoke emission test: IEC 61034

MAX pulling force when installing: 50 N/mm2
MIN bending radius: 50 N/mm2

Sheath mark:
BXO-HFVO/E90 4 x 25 mm2 0,6/1 kV ELKA HR

PROPERTIES
- no halogens or their compounds, hardly inflammable, slow burning and reduced heat generation
- self-extinguishing, IEC 600332-1-2
- extremely large resistance on flame vertical spreading, thick bundle cable: IEC 60332-3 kat A, EN 50266-2-4
- in case of fire no emission of toxic and corrosive gases: IEC 60754-1, IEC 60754-2
- in case of fire no thick smoke generated, visibility > 60%: IEC 61034-2, EN 50268-2
- in case of fire maintaining the integrity of the cable insulation for at least 180 minutes
- in case of fire maintaining prolonged functions of the device and installations for at least 90 minutes
BXO-HFVO E90
Nazivni presjek Promjer vodiča Debljina izolacije Vanjski promjer Težina kabela El. otpor *Strujno opterećenje
Cross-section Cond.Diam. Insul. thickness Extern.Diam. Cable Weight El. Resistance *Current load **
(nxmm2) (mm) (mm) (mm) (kg/km) (Ohm/km) (A) (kA)
1x4 2,26 0,7 6,5 75 4,61 44 0,57
1x6 2,66 0,7 7,0 95 3,08 56 0,86
1x10 3,48 0,7 8,0 140 1,83 76 1,43
1x16 4,6 0,7 9,5 210 1,16 105 2,29
1x25 5,8 0,9 11,5 345 0,727 135 3,58
1x35 6,8 0,9 13,0 445 0,524 169 5,01
1x50 8,0 1,0 14,0 570 0,387 205 7,15
1x70 9,6 1,1 16,5 800 0,268 265 10,01
1x95 11,3 1,1 18,5 1080 0,193 356 13,6
1x120 12,7 1,2 20,0 1310 0,153 383 17,16
1x150 14,1 1,4 22,0 1570 0,124 444 21,45
1x185 15,7 1,6 24,5 2000 0,0991 508 26,46
1x240 18,0 1,7 27,0 2550 0,0754 600 34,32
1x300 20,3 1,8 30,0 3100 0,0601 697 42,9

3x1,5 1,37 0,7 11,0 180 12,1 24 0,21
3x2,5 1,74 0,7 11,5 220 7,41 32 0,36
3x4 2,26 0,7 12,5 290 4,61 42 0,57
3x6 2,66 0,7 14,0 340 3,08 53 0,86
3x10 3,48 0,7 16,0 500 1,83 74 1,43
*30°C on air
**In tube on air

BXO-HFVO E90
Nazivni presjek Promjer vodiča Debljina izolacije Vanjski promjer Težina kabela El. otpor *Strujno opterećenje
Cross-section Cond.Diam. Insul. thickness Extern.Diam. Cable Weight El. Resistance *Current load **
(nxmm2) (mm) (mm) (mm) (kg/km) (Ohm/km) (A) (kA)
4x1,5 1,37 0,7 12,5 215 12,1 24 0,21
4x2,5 1,74 0,7 12,5 250 7,41 32 0,36
4x4 2,26 0,7 13,5 345 4,61 42 0,57
4x6 2,66 0,7 15,0 445 3,08 53 0,86
4x10 3,48 0,7 17,5 650 1,83 74 1,43
4x16 4,6 0,7 20.0 940 1,16 100 2,29
4x25 5,8 0,9 24,5 1410 0,727 126 3,58
4x35 6,8 0,9 27,5 1870 0,524 162 5,01
4x50 8,0 1,0 30.5 2430 0,387 195 7,15
4x70 9,6x 1,1 35,5 3480 0,268 250 10,01
4x95 11,3 1,1 40,5 4680 0,193 308 13,6
4x120 12,7 1,2 45,5 5300 0,153 359 17,16
4x150 14,1 1,4 48,5 6950 0,124 412 21,45
5x1,5 1,37 0,7 13,0 250 12,1 24 0,21
5x2,5 1,74 0,7 14,0 300 7,41 32 0,36
5x4 2,26 0,7 15,5 445 4,61 42 0,57
5x6 2,66 0,7 16,5 535 3,08 53 0,86
5x10 3,48 0,7 19,5 800 1,83 74 1,43
5x16 4,6 0,7 22,5 1150 1,16 100 2,29
5x25 5,8 0,9 27,0 1725 0,727 126 3,58
6x1,5 1,37 0,7 12,5 260 12,1 14 0,21
7x1,5 1,37 0,7 13,5 300 12,1 13 0,21
10x1,5 1,37 0,7 17,0 395 12,1 13 0,21
14x1,5 1,37 0,7 19,0 510 12,1 11 0,21
*30°C on air
**In tube on air