Halogen-free flame retardant power and signal cable
With improved characteristics in case of fire

IEC 60092-353

 

1-conductor: bare copper rope class 2 & 1 on request (full conductor up to 10mm2), EN IEC 60228
2-insulation: special crosslinked polyethilyene HF XLPE , IEC 60092-351
3-filler: halogen-free non-hygroscopic mass, polyolefin based
4-sheath: special polyolefin mass, SHF1, IEC 60092-359

*Sheath Colour: black or other on request
**Insulation Colours:
single core: black
2-core: blue-brown
3-core: brown-black-grey or green/yellow-blue-brown
4-core: blue-brown-black-grey or green/yellow-brown-black-grey
5-core: green/yellow-blue-brown-black-grey
7-core or more: black with numbers with green/yellow
Cable is incorporated into object installations with task to continue functions of equipment in cases of fire.
They are convenient for applying into objects of high security requests in goal to save and protect human lives and big material values: hospitals, schools, theaters, cinemas, sport halls, industrial complexes, power plants, subways, alarm systems, emergency power systems...
nominal voltage: 0,6/1 kV
test voltage: 3,5kV
standards: IEC 60092-353
max working conductor temp: 90° C
flamability test: IEC 60332-1, IEC 60332-3A
test on corrosion and halogens: IEC 60754-1, IEC 60754-2
testing smoke emission:IEC 61034

Sheath mark:
BXO-HFTG 4 x 25 mm2 0,6/1 kV ELKA HR

PROPERTIES
- does not contain halogen elements or their compunds, ne sadrže halogene elemente niti njihove spojeve, hardly inflammable , slow burning and reduced heat buildup
- self-extinguishing, IEC 60332-1-2
- Extremely high resistance to flame spread along a vertical route , a thick bundle of cables: IEC 60332-3 kat A, EN 50266-2-4
- burning with no emissions of toxic and corrosive gases: IEC 60754-1, IEC 60754-2
- with burning does not develop the thick smoke , visibility > 60%: IEC 61034-2, EN 50268-2
BXO-HFTG
Nazivni presjek Promjer vodiča Debljina izolacije Vanjski promjer Težina kabela El. otpor *Strujno opterećenje
Cross-section Cond.Diam. Insul. thickness Extern.Diam. Cable Weight El. Resistance *Current load **
(nxmm2) (mm) (mm) (mm) (kg/km) (Ohm/km) (A) (kA)
1x4 2,26 0,7 6,0 67 4,61 44 0,57
1x6 2,66 0,7 6,5 85 3,08 56 0,86
1x10 3,48 0,7 8,5 1,83 76 1 43
1x16 4,6 0,7 10,0 200 1,16 105 2,29
1x25 5,8 0,9 11,5 295 0,727 135 3,58
1x35 6,8 0,9 14,5 385 0,524 169 5,01
1x50 8,0 1,0 15,5 570 0,387 205 7,15
1x70 9,6 1,1 17,5 730 0,268 265 10,01
1x95 11,3 1,1 20,0 990 0,193 356 13,6
1x120 12,7 1,2 20,0 1255 0,153 383 17,16
1x150 14,1 1,4 21,5 1500 0,124 444 21,45
1x185 15,7 1,6 25,0 1870 0,0991 508 26,46
1x240 18,0 1,7 26,5 2500 0,0754 600 34,32
1x300 20,3 1,8 29,0 3200 0,0601 697 42,9
3x1,5 1,37 0,7 9,0 130 12,1 24 0,21
3x2,5 1,74 0,7 10,0 185 7,41 32 0,36
3x4 2,26 0,7 11,0 240 4,61 42 0,57
3x6 2,66 0,7 13,0 320 3,08 53 0,86
3x10 3,48 0,7 14,0 445 1,83 74 1,43
*30°C on air
**In tube on air

BXO-HFTG
Nazivni presjek Promjer vodiča Debljina izolacije Vanjski promjer Težina kabela El. otpor *Strujno opterećenje
Cross-section Cond.Diam. Insul. thickness Extern.Diam. Cable Weight El. Resistance *Current load **
(nxmm2) (mm) (mm) (mm) (kg/km) (Ohm/km) (A) (kA)
4x1,5 1,37 0,7 10,0 148 12,1 24 0,21
4x2,5 1,74 0,7 11,0 205 7,41 32 0,36
4x4 2,26 0,7 12,0 275 4,61 42 0,57
4x6 2,66 0,7 13,5 380 3,08 53 0,86
4x10 3,48 0,7 15,0 575 1,83 74 1,43
4x16 4,6 0,7 18,5 845 1,16 100 2,29
4x25 5,8 0,9 22,5 1305 0,727 126 3,58
4x35 6,8 0,9 25,5 1745 0,524 162 5,01
4x50 sm 8,0x11,8 1,0 29,0 2205 0,387 195 7,15
4x70 sm 9,6x13,2 1,1 34,0 3130 0,268 250 10,01
4x95 sm 11,2x15,2 1,1 39,0 4520 0,193 308 13,6
4x120 sm 12,3x17,6 1,2 40,5 5020 0,153 359 17,16
4x150 sm 13,7x19,8 1,4 45,0 6300 0,124 412 21,45
5x1,5 1,37 0,7 11,5 180 12,1 24 0,21
5x2,5 1,74 0,7 12,5 250 7,41 32 0,36
5x4 2,26 0,7 13,2 345 4,61 42 0,57
5x6 2,66 0,7 14,5 455 3,08 53 0,86
5x10 3,48 0,7 17,5 710 1,83 74 1,43
5x16 4,6 0,7 21,5 1090 1,16 100 2,29
5x25 5,8 0,9 25,5 1620 0,727 126 3,58
6x1,5 1,37 0,7 11,5 220 12,1 14 0,21
7x1,5 1,37 0,7 12,0 225 12,1 13 0,21
10x1,5 1,37 0,7 15,0 335 12,1 13 0,21
14x1,5 1,37 0,7 16,5 430 12,1 11 0,21
*30°C on air
**In tube on air